Project Name | Type of Structure | Description | Location |
---|---|---|---|
Autumn of Sarasota | Assisted Living Facility | 128 Apartments | Sarasota |
The Addison | Assisted Living Facility | 130 Aparments | Sarasota |
Tuscan Gardens | Assisted Living Facility | 130 Aparments | Sarasota |
Venetian Walk | Senior Housing Facility | 110 Apartments | Venice |
Poet’s Walk | Assisted Living Facility | 60 Apartment | Sarasota |
Access Health | Health Care Facility | 16,000 FT² | Brooksville |
Car Max | Car Dealership | Naples | |
Frito Lay | Office/Warehouse | Office 5,500 FT² Warehouse 51,375 FT² | Tampa |
Tampa Bay Radiation Oncology | Health Care Facility | 5,000 FT² | Wesley Chapel |
Tampa National Guard | Armory | 11,000 FT² | Tampa |
Webstaurant Renovation | Office | 20,000 FT² | Tampa |
Willa’s Restaurant | Restaurant | 5,000 FT² | Tampa |
FKC | Health Care Facility | 10,000 FT² | Tampa |
AIPO-T-44 | Distribution Center | 260,000 FT² | Orlando |
Anytime Fitness | Gym | 9,000 FT² | Port Richey |
Daystar Life Center | Food Bank | 10,500 FT² | St. Pete |
U.S. Marshals Service | Office | 4,000 FT² | Orlando |
Tarpon Springs Dental Clinic | Health Care Facility | 5,500 FT² | Tarpon Springs |
Countryside Sports Complex | Sports Complex | Countryside |
Total Air Solutions
August 28, 2017
2021/02/25

